180s
Name | Team | Total |
C. Eaton | Flitwick Flingers | 2 |
P. Horton | Barton Rovers | 1 |
A. Viscusi | Green Man | 1 |
J. McElroy | Green Man | 1 |
J. Green | Sundon Park Social Club | 1 |
Highest Check-in's
Name | Team | Check-In's |
P. Horton | Barton Rovers | 170 |
D. Hellewell | Queens Head | 160 |
S. Turner | Toddington Social Club | 160 |
F. Pratt | Wingfield Club A | 160 |
A. Viscusi | Green Man | 152 |
C. Short | Barton Rovers | 148 |
T. Murray | Queens Head | 142 |
M. Greenwood | Queens Head | 130 |
J. McElroy | Green Man | 128 |
S. Curtis | Marston Club | 122 |
N. Stanton | Flitwick Club A | 120 |
J. Mabbit | Marston Club | 120 |
R. Buckle | Queens Head | 120 |
J. Green | Sundon Park Social Club | 120 |
D. Swain | Waggon & Horses | 120 |
S. Keenns | Waggon & Horses | 120 |
A O'Mahoney | Wingfield Club A | 120 |
L. Tester | Darting Divas | 118 |
L. Tester | Darting Divas | 118 |
M. Mardon | Flitwick Flinger | 116 |
S. Cole | Green Man | 116 |
J. Green | Sundon Park Social Club | 115 |
F. Cheminara | Green Man | 112 |
S. Avis | The Bell | 112 |
D. Hennessey | Marston Club | 108 |
N. Sherwood | Marston Club | 108 |
T. Murray | Queens Head | 108 |
K. Marriott | Sundon Park Social Club | 108 |
K. Marriott | Sundon Park Social Club | 108 |
B Bennett | Sundon Park Social Club | 107 |
J. Duffy | Toddington Social Club | 105 |
J. Mabbit | Marston Club | 103 |
J. Mabbit | Marston Club | 101 |
R. Spiers | Marston Club | 101 |
N. Stanton | Flitwick Club A | 100 |
P. Hallas | Flitwick Flinger | 100 |
R. Jones | Flitwick Flinger | 100 |
I. Wilson | The Bell | 100 |
D. Swain | Waggon & Horses | 100 |
S. Morgan | Waggon & Horses | 100 |
Highest Check-out's
Name | Team | Check-In's |
J. Green | Sundon Park Social Club | 170 |
F. Sherwood | Marston Club | 167 |
L. Joshi | Waggon & Horses | 126 |
C. Short | Barton Rovers | 116 |
N. Circuitt | Wingfield Club A | 114 |
B. Bennett | Sundon Park Social Club | 110 |
D. Swain | Waggon & Horses | 101 |
Cr. Ruffett | Flitwick Flingers | 100 |
J. Duffy | Toddington Social Club | 100 |