Position Teams Played W D L L.F. L.A. L.D. PTS
1 Barton Rovers 2 2 0 0 32 16 16 4
1 Sundon Park Social Club 2 2 0 0 39 9 30 4
1 Wingfield Club 2 2 0 0 31 17 14 4
4 Green Man 2 1 1 0 30 18 12 3
4 Waggon & Horses 2 1 1 0 32 16 16 3
6 Queens Head 2 1 0 1 26 22 4 2
6 Toddington Social Club 2 1 0 1 29 19 10 2
8 Flitwick Flingers 2 0 1 1 15 33 -18 1
8 Marston Club 2 0 1 1 18 30 -12 1
10 Darting Divas 2 0 0 2 11 37 -26 0
10 Flitwick Club A 2 0 0 2 15 33 -18 0
10 The Bell 2 0 0 2 10 38 -28 0
Visit our website: www.wsldarts.co.uk

League Tables

Position Teams Played W D L L.F. L.A. PTS
1 Barton Rovers 2 2 0 0 32 16 4
1 Sundon Park Social Club 2 2 0 0 39 9 4
1 Wingfield Club 2 2 0 0 31 17 4
4 Green Man 2 1 1 0 30 18 3
4 Waggon & Horses 2 1 1 0 32 16 3
6 Queens Head 2 1 0 1 26 22 2
6 Toddington Social Club 2 1 0 1 29 19 2
8 Flitwick Flingers 2 0 1 1 15 33 1
8 Marston Club 2 0 1 1 18 30 1
10 Darting Divas 2 0 0 2 11 37 0
10 Flitwick Club A 2 0 0 2 15 33 0
10 The Bell 2 0 0 2 10 38 0

Try darts out before you buy

Come in to our store in Shefford for all your darts and accessories