![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home Game | Results | Away Game | ||||
02/04/2025 |
||||||
Team Knockout Round One | ||||||
L | Darting Divas | 5 | - | 19 | Queens Head | W |
W | Waggon & Horses | 17 | - | 7 | Toddington Social Club | L |
L | The Bell | 5 | - | 19 | Marston Club | W |
W | Flitwick Flingers | 13 | - | 12 | Green Man | D |
09/04/2025 |
||||||
W | Wingfield Club | 17 | - | 7 | Flitwick Club A | L |
L | Darting Divas | 5 | - | 19 | Toddington Social Club | W |
L | The Bell | 6 | - | 18 | Sundon Park Social Club | W |
L | Queens Head | 10 | - | 14 | Barton Rovers | W |
D | Flitwick Flingers | 12 | - | 12 | Green Man | D |
D | Marston Club | 12 | - | 12 | Waggon & Horses | D |
16/04/2025 |
||||||
L | Toddington Social Club | 10 | - | 14 | Wingfield Club | W |
L | Flitwick Club A | 8 | - | 16 | Queens Head | W |
W | Barton Rovers | 18 | - | 6 | Marston Club | L |
W | Sundon Park Social Club | 21 | - | 3 | Flitwick Flingers | L |
W | Waggon & Horses | 20 | - | 4 | The Bell | L |
W | Green Man | 18 | - | 6 | Darting Divas | L |
23/04/2025 |
||||||
Triples Competition - Sundon Park Social Club | ||||||
30/04/2025 |
||||||
L | Flitwick Flingers | 9 | - | 15 | Waggon & Horses | W |
W | Marston Club | 20 | - | 4 | The Bell | L |
W | Barton Rovers | 17 | - | 7 | Flitwick Club A | L |
W | Queens Head | 16 | - | 8 | Toddington Social Club | L |
W | Wingfield Club | 13 | - | 4 | Green Man | L |
L | Darting Divas | 2 | - | 22 | Sundon Park Social Club | W |
07/05/2025 |
||||||
KO Cup 2nd Round | ||||||
W | Barton Rovers | 16 | - | 8 | Marston Club | L |
W | Queens Head | 13 | - | 12 | Wingfield Club | D |
W | Waggon & Horses | 14 | - | 10 | Flitwick Flingers | L |
W | Sundon Park Social Club | 14 | - | 10 | Flitwick Club A | L |
14/05/2025 |
||||||
W | Darting Divas | 13 | - | 11 | The Bell | L |
W | Wingfield Club | 19 | - | 5 | Waggon & Horses | L |
W | Flitwick Club A | 13 | - | 11 | Toddington Social Club | L |
L | Queens Head | 11 | - | 13 | Sundon Park Social Club | W |
W | Marston Club | 13 | - | 11 | Flitwick Flingers | L |
W | Barton Rovers | 13 | - | 0 | Green Man | L |
21/05/2025 |
||||||
W | Waggon & Horses | 16 | - | 8 | Darting Divas | L |
L | Green Man | 6 | - | 18 | Queens Head | W |
L | Sundon Park Social Club | 9 | - | 15 | Wingfield Club | W |
W | The Bell | 14 | - | 10 | Flitwick Flingers | L |
W | Flitwick Club A | 15 | - | 9 | Marston Club | L |
L | Toddington Social Club | 5 | - | 19 | Barton Rovers | W |
28/05/2025 |
||||||
Doubles Competition - Barton Rovers | ||||||
04/06/2025 |
||||||
L | Waggon & Horses | 10 | - | 14 | Queens Head | W |
L | Toddington Social Club | 11 | - | 13 | Marston Club | W |
W | Green Man | 14 | - | 10 | Flitwick Club A | L |
W | Flitwick Flingers | 14 | - | 10 | Darting Divas | L |
D | Sundon Park Social Club | 12 | - | 12 | Barton Rovers | D |
L | The Bell | 3 | - | 21 | Wingfield Club | W |
11/06/2025 |
||||||
W | Wingfield Club | 18 | - | 6 | Flitwick Flingers | L |
W | Queens Head | 16 | - | 8 | The Bell | L |
L | Flitwick Club A | 10 | - | 14 | Sundon Park Social Club | W |
L | Barton Rovers | 11 | - | 13 | Waggon & Horses | W |
W | Toddington Social Club | 13 | - | 11 | Green Man | L |
W | Marston Club | 18 | - | 6 | Darting Divas | L |
18/06/2025 |
||||||
KO Plate Quarter Final | ||||||
L | Toddington Social Club | 5 | - | 19 | Flitwick Flingers | W |
L | The Bell | 9 | - | 15 | Marston Club | W |
W | Flitwick Club A | 15 | - | 9 | Darting Divas | L |
L | Green Man | 3 | - | 21 | Wingfield Club | W |
25/06/2025 |
||||||
L | Flitwick Flingers | 10 | - | 14 | Queens Head | W |
L | Darting Divas | 5 | - | 19 | Wingfield Club | W |
L | The Bell | 1 | - | 23 | Barton Rovers | W |
W | Green Man | 13 | - | 11 | Marston Club | L |
W | Waggon & Horses | 15 | - | 9 | Flitwick Club A | L |
W | Sundon Park Social Club | 17 | - | 7 | Toddington Social Club | L |
02/07/2025 |
||||||
2 Player Competition - Marston Club | ||||||
09/07/2025 |
||||||
W | Queens Head | 20 | - | 4 | Darting Divas | L |
W | Toddington Social Club | 14 | - | 10 | Waggon & Horses | L |
W | Flitwick Club A | 15 | - | 9 | The Bell | L |
L | Marston Club | 8 | - | 16 | Wingfield Club | W |
W | Barton Rovers | 18 | - | 6 | Flitwick Flingers | L |
L | Green Man | 5 | - | 19 | Sundon Park Social Club | W |
16/07/2025 |
||||||
Sundon Park Social Club | - | Waggon & Horses | ||||
Toddington Social Club | - | Flitwick Flingers | ||||
Barton Rovers | - | Wingfield Club | ||||
Green Man | - | The Bell | ||||
Flitwick Club A | - | Darting Divas | ||||
Queens Head | - | Marston Club | ||||
23/07/2025 |
||||||
Singles Competitions - Stewartby Club | ||||||
30/07/2025 |
||||||
Sundon Park Social Club | - | Marston Club | ||||
Wingfield Club | - | Queens Head | ||||
The Bell | - | Toddington Social Club | ||||
Darting Divas | - | Barton Rovers | ||||
Flitwick Flingers | - | Flitwick Club A | ||||
Waggon & Horses | - | Green Man | ||||
06/08/2025 |
||||||
KO Cup Semi-Finals | ||||||
KO Plate Semi-Finals | ||||||
13/08/2025 |
||||||
180 Competition - Flitwick Club | ||||||
20/08/2025 |
||||||
Team Knock-Out Final & Presentation Night - Stewartby Club |